![]() |
![]() |
| U15 & 17 Girls | U15 & 17 Boys |
| 23rd & 24th January 2026 | 21st & 22nd January |
| Sutherland Basketball Stadium | Penrith Valley Regional Sports Centre |
![]() |
![]() |
![]() |
| U13 Country Girls | U13 Boys | U13 Metro Girls |
| TBC | TBC | TBC |
| TBC | TBC | TBC |
| First Name | Family Name | Association |
| Tarli | Agius | |
| Hayley | Angwin | Hornsby Ku-Ring-Gai Basketball |
| Madeline | Blacklock | Bankstown Basketball |
| Isabella | Cheng | Hornsby Ku-Ring-Gai Basketball |
| Lily | Clubb | Northern Suburbs Basketball |
| Addison-Jane | de Leon | City of Sydney Basketball |
| Mone | De Villiers | Hornsby Ku-Ring-Gai Basketball |
| Virginia | Dixon | Northern Suburbs Basketball |
| Ruby | Ellis | Northern Suburbs Basketball |
| Emerie | Gal | Penrith Basketball |
| Kayley | Gapido | Penrith Basketball |
| Isabelle | Gaynor | Northern Suburbs Basketball |
| Madeleine | Gee | Northern Suburbs Basketball |
| Sophia | Johansson | Penrith Basketball |
| Sophia | Kanbour | Northern Suburbs Basketball |
| Mila | Knezevic | Hills Basketball |
| Chelsea | Lin | Hornsby Ku-Ring-Gai Basketball |
| Jocelyn | Ly | Hornsby Ku-Ring-Gai Basketball |
| Mikayla | MacKenzie | Sutherland Basketball |
| Giselle | Moon | Springwood Basketball |
| Zawadi | Muchene | City of Blacktown Basketball |
| Annika | Munro | Sutherland Basketball |
| Diaan | Murray | Bankstown Basketball |
| Freja | Nixey | Manly Warringah Basketball |
| Ivy | Youlten | City of Sydney Basketball |
| Samara | Zeller | Hornsby Ku-Ring-Gai Basketball |
| Clair | Zhang | City of Sydney Basketball |
| First Name | Surname | Association |
| Elias | Abi Abdallah | Bankstown Basketball |
| Caleb | Abidin |
Hornsby Ku-Ring-Gai Basketball
|
| Edward | Alexander | Northern Suburbs Basketball |
| Luca | Algie | Bankstown Basketball |
| Orlando | Arraiza | Hills Basketball |
| Sam | Baldwin | Manly Warringah Basketball |
| Oliver | Burns | City of Sydney Basketball |
| Benjamin | Cammack | Manly Warringah Basketball |
| James | Cossey | Northern Suburbs Basketball |
| Will | Cusack | Sutherland Basketball |
| Ashton | Dardagos | Hills Basketball |
| Jordon | Davis Warrington | Northern Suburbs Basketball |
| Yohan Kenneth | Estrada | Hills Basketball |
| Luca | Farmer | Northern Suburbs Basketball |
| Jacob | Gigante |
Hornsby Ku-Ring-Gai Basketball
|
| Jack | Gilpin | Penrith Basketball |
| Marcus | Heuston | Hills Basketball |
| Uche | Imoh | City of Sydney Basketball |
| Gabriel | Karam | Inner West Basketball |
| Jovan | Krstic | Sutherland Basketball |
| Hayden | Lamont | Marrickville Basketball |
| Hunter | Lau | Northern Suburbs Basketball |
| Ceefah | Lemiri | City of Blacktown Basketball |
| Mateo | Lopez Fisher | Inner West Basketball |
| Kobe | Manu | City of Sydney Basketball |
| Gabriel | Marsico | Bankstown Basketball |
| Gavriil (Gabriel) | Morozov | Inner West Basketball |
| Buyanerdene | Munkhbold | Inner West Basketball |
| Riaz | Nejah | City of Blacktown Basketball |
| Darius | Potloka | Hills Basketball |
| Lachlan | Raeburn |
Hornsby Ku-Ring-Gai Basketball
|
| Levi | Riad | Sutherland Basketball |
| Cooper | Skinner | West Sydney Basketball |
| Luka | Stevanovic | Manly Warringah Basketball |
| Jake | Taukeiaho | Hills Basketball |
| Aidan | Vo | West Sydney Basketball |
| Jagger | Wilson-Holtz | City of Sydney Basketball |
| Dominic | Zhao |
Hornsby Ku-Ring-Gai Basketball
|
| Joe | Zorzano Rodriguez | Northern Suburbs Basketball |
| First Name | Surname | Association |
| Meika | Allison | Maitland Basketball |
| Chloe | Barnes | Maitland Basketball |
| Aurora | Bor | Central Coast Basketball Inc |
| Lilly | Bower | Newcastle Basketball |
| Ella | Broderick | Port Macquarie Basketball |
| Eilish | Brooker | Maitland Basketball |
| Aribelle | Dawes | Coffs Harbour Basketball |
| Sibella | Dean | Maitland Basketball |
| Isabelle | Fitzpatrick | Leeton Basketball |
| Zoe | Flower | Maitland Basketball |
| Sienna | Folitarik | Central Coast Basketball Inc |
| Harlow | Greening | Wollondilly Basketball |
| Delphi | Harper-Socratous | Illawarra Basketball |
| Phoebe | Harris | Moss Vale & District Basketball |
| Kyharlee | Holden | Taree Basketball |
| Addyson | Kirby | Maitland Basketball |
| Lexy | McRae-Brumfield | Shoalhaven Basketball |
| Indiana | Morrison | Central Coast Basketball Inc |
| Maiah | O’Brien | Moss Vale & District Basketball |
| Mia | Richardson | Dubbo Basketball |
| Tessa | Volpatti | Shoalhaven Basketball |
| Lily | Woodbury | Inverell Basketball |
| First Name | Family Name | Association |
| Arthur | Anderson | Byron Bay Basketball |
| Reid | Bradley | Illawarra Basketball |
| Xavier | Chilko | Illawarra Basketball |
| Brodie | Cosier | Newcastle Basketball |
| Freddy | De Jonge | Tamworth Basketball |
| Gem | Eden | Byron Bay Basketball |
| Marley | Fawcett | Hills Basketball |
| Tyler | Gale | Illawarra Basketball |
| Snow | Harland-Wright | Illawarra Basketball |
| Oscar | Hurley | Newcastle Basketball |
| Flynn | Keegan | Orange District Basketball |
| Tom | McMullen | Tamworth Basketball |
| Harry | Mills | Shoalhaven Basketball |
| Chayse | Moosman | Newcastle Basketball |
| Tyler | Morrissey | Dubbo Basketball |
| Lachie | Nott | Byron Bay Basketball |
| Phoenix | Obrien | Coffs Harbour Basketball |
| Eli | Roberts | Lithgow Basketball |
| Diesel | Romeo | Shoalhaven Basketball |
| Connor | Smith | Central Coast Basketball Inc |
| Aiden | Timney | Maitland Basketball |
| Jarvis | Watson | Newcastle Basketball |
| First Name | Surname | Association |
| Sharla | Welsh | City of Sydney Basketball |
| Harriet | Alley | Hills Basketball |
| Nellie | Brayley | City of Sydney Basketball |
| Angela | Chen | Northern Suburbs Basketball |
| Bailey-Jane | DeLeon | Bankstown Basketball |
| Anna | Dissanayake | Penrith Basketball |
| Ella | Duselis | Hills Basketball |
| Amelia | Erickson | Penrith Basketball |
| Maia | Escribano | Manly Warringah Basketball |
| Nicole | Gao | Hills Basketball |
| Pollyanna | Lemke | Sutherland Basketball |
| Hannah | Lim | Northern Suburbs Basketball |
| Arleen | Manak | City Of Blacktown Basketball |
| Eleanor | Meilak | Bankstown Basketball |
| Imogen | Mein | Northern Suburbs Basketball |
| Estelle | Narushima | City of Sydney Basketball |
| Isabella | Nisbet | Hills Basketball |
| Edria | Obazee | City Of Blacktown Basketball |
| Ava | Richardson | City of Sydney Basketball |
| Margot | Robinson | City of Sydney Basketball |
| Keilani | Samuelu | West Sydney Basketball |
| Annabelle | Singgih | City of Sydney Basketball |
| Samantha | Susanto | City of Sydney Basketball |
| Margaux | Tugade | Penrith Basketball |
| Neriah | Ugarte | City of Sydney Basketball |
| Taiana | Vaisima | Bankstown Basketball |
| Evelyn | Vallejo | Hills Basketball |
| Annabel | Wilson | Sutherland Basketball |
| Lauryn | Wu | Hornsby Ku-Ring-Gai Basketball |
| First Name | Surname | Association |
| Matvey Kyle | Batugedara | Hills Basketball |
| Cyrus | Bayat | Hills Basketball |
| Oscar | Charters | Sutherland Basketball |
| Zackery | Chen | Hills Basketball |
| Marcel | Csutoras | City of Sydney Basketball |
| Dax | DeHaan | Sutherland Basketball |
| Andrew | Duffy | Sutherland Basketball |
| Ater | Dut | City of Blacktown Basketball |
| LeBron S | Edo | Hornsby Ku-Ring-Gai Basketball |
| Wade | Frith | Sutherland Basketball |
| Jacob | Fu | Northern Suburbs Basketball |
| Lucas | Guo | Marrickville Basketball |
| Lucas | Hay | Sutherland Basketball |
| Pierre Inigo | Hermosura | Hornsby Ku-Ring-Gai Basketball |
| Jamari | Heyden | West Sydney Basketball |
| Fletcher | Hunt | Hills Basketball |
| Jackson | Izhik | Sutherland Basketball |
| Archie | King | Manly Warringah Basketball |
| Derrick | Kou | Hornsby Ku-Ring-Gai Basketball |
| Ryder | Lane-Brown | Manly Warringah Basketball |
| Jordan | Morrison | Hills Basketball |
| Henry | Moss | Sutherland Basketball |
| Santiago | Restrepo Barrero | Northern Suburbs Basketball |
| Jackson | Roy | City of Sydney Basketball |
| Zac | Sarkissian | Inner West Basketball |
| Cooper | Seckold | Sutherland Basketball |
| Hendricks | Selorio | Hills Basketball |
| Kendrick | Smith | Hills Basketball |
| Theo | Sun | West Sydney Basketball |
| Oliver | Szoloch | Hornsby Ku-Ring-Gai Basketball |
| James | Thomason | Hills Basketball |
| William | Tucker | Northern Suburbs Basketball |
| Romeo | Uy | City of Sydney Basketball |
| David | Vranjkovic | Bankstown Basketball |
| Lawrence | Xu | West Sydney Basketball |
| Luke | Zheng | Hornsby Ku-Ring-Gai Basketball |
| First Name | Surname | Association |
| Alessia | Alenaddaf | Illawarra Basketball |
| Mia | Allen | Orange District Basketball |
| Gisele | Bailey | Newcastle Basketball |
| Meeka | Bernasconi | Newcastle Basketball |
| Saachi | Brown | Newcastle Basketball |
| Stella | Campbell | Port Macquarie Basketball |
| Jade | Causley | Coffs Harbour Basketball |
| Charlotte | Cawthorne | Newcastle Basketball |
| Annie | Collins | Griffith Basketball |
| Scarlett | Connor | Maitland Basketball |
| Matilda | Craig | Tamworth Basketball |
| Abbey | Crowe | West Wyalong Basketball |
| Evie | Dance | Griffith Basketball |
| Evie | Darling | Central Coast Basketball Inc |
| Ruby | Deall | Central Coast Basketball Inc |
| Rozie | Duke | Central Coast Waves Basketball |
| Oakley | Elliott | Albury Basketball |
| Losana | Emosi | Tumut Basketball |
| Lila | Fitzgerald | Orange District Basketball |
| Adele | Frankham | Ballina Basketball |
| Sophie | Frazer | Deniliquin Basketball |
| Lila | Fruean | Albury Basketball |
| Lara | Ganderton | Leeton Basketball |
| Millie | George | Bathurst Basketball |
| Emity | Gibbons | Lithgow Basketball |
| Stella | Godfrey | Taree Basketball |
| Layla | Goodfellow | Temora Basketball |
| Eleanor | Guest | Newcastle Basketball |
| Mia | Haining | Wagga Wagga Basketball |
| Poppy | Harman | Newcastle Basketball |
| Sophia | Hennessy | Central Coast Waves Basketball |
| Abby | Horsfall | Dubbo Basketball |
| Harriett | Johnston | Lismore Basketball |
| Lola | Johnston | Tweed Valley Basketball |
| Ella | Kelly | Lithgow Basketball |
| Scarlett | King | Illawarra Basketball |
| Quin | Langi | Queanbeyan Basketball |
| Imogen | Lashbrook | Leeton Basketball |
| Aubrey | Lennon | Newcastle Basketball |
| Jaylah | Lewandowski | Cessnock Basketball |
| Taliah | Lindsay | Central Coast Waves Basketball |
| Olive | Lindsell | Maitland Basketball |
| Harriet | Macarthur | Blue Mountains Basketball |
| Savannah | Mahfouz | Illawarra Basketball |
| Imogen | Matthews | Ballina Basketball |
| Miesha | McFarlane | Albury Basketball |
| Elynne | Millar | Central Coast Basketball Inc |
| Scout | Moorehead | Port Macquarie Basketball |
| Grace | Morgan-Nischang | Maitland Basketball |
| Tilly | Murray | Taree Basketball |
| Zoe | O’Leary | Illawarra Basketball |
| Viera | Owen | Central Coast Basketball Inc |
| Rosie | Pankhurst | Wagga Wagga Basketball |
| Haven | Poutu | Wagga Wagga Basketball |
| Ivy | Power | Cessnock Basketball |
| Mila | Prezioso | Coffs Harbour Basketball |
| Ivy-Lea | Ribeiro | Newcastle Basketball |
| Scarlett | Rice | Albury Basketball |
| Olivia | Rochester | Lithgow Basketball |
| Eloise | Rogers | Newcastle Basketball |
| Alice | Romer | Inverell Basketball |
| Savannah | Skinner | Newcastle Basketball |
| Charli | Smith | Maitland Basketball |
| Arlee-Rose | Sorensen | Maitland Basketball |
| Bo | Stephens | Tweed Valley Basketball |
| Camilla | Stirling | Moss Vale & District Basketball |
| Tewaikuini | Te Rangi | Maitland Basketball |
| Lena | VanAlphen | Kiama Basketball |
| Luna | Wainwright | Central Coast Basketball Inc |
| Ada | Weir | Dubbo Basketball |
| Zoe | Welch | Coffs Harbour Basketball |
| First Name | Surname | Association |
| CJ | Agno | Illawarra Basketball |
| Jayden | Alarca | Central Coast Waves Basketball |
| Lachlan | Bailey | Orange District Basketball |
| Luca | Benedetto | Central Coast Basketball Inc |
| Harrison | Bennett | Lithgow Basketball |
| Jacob | Blomeley | Albury Basketball |
| Nash | Brock | Lismore Basketball |
| Thomas | Chalmers | Griffith Basketball |
| Connor | Collyer | Tamworth Basketball |
| Sol | Connell | Byron Bay Basketball |
| Levi | Cosier | Newcastle Basketball |
| Saxon | Davies | Tamworth Basketball |
| Brody | Delosa | Lithgow Basketball |
| Selasi | Dowling | Illawarra Basketball |
| Ace | Dusting | Coffs Harbour Basketball |
| Reehan | Ehelepola | Merimbula Basketball |
| Cameron | Faint | Tamworth Basketball |
| Harry | Fell | Newcastle Basketball |
| Jed | Fitzmaurice | Deniliquin Basketball |
| Nate | Fitzpatrick | Deniliquin Basketball |
| David | Flores | Maitland Basketball |
| Nate | Forde | Queanbeyan Basketball |
| Levi | Frias | Central Coast Waves Basketball |
| Malachi | Garang-Hall | Byron Bay Basketball |
| Nash | Gates | Central Coast Basketball Inc |
| Dre | Granger | Griffith Basketball |
| Oliver | Hawkins | Illawarra Basketball |
| Teal | Hayes | Byron Bay Basketball |
| Kai | Hesse | Illawarra Basketball |
| Liam | Hockey | Illawarra Basketball |
| Artie | Keegan | Orange District Basketball |
| Jackson | Kennedy | Coffs Harbour Basketball |
| Lucas | Laney | Taree Basketball |
| Jack | Lindstrom | Queanbeyan Basketball |
| Sonny | Luu | Illawarra Basketball |
| Wil | Macdougall | Newcastle Basketball |
| Levi | Mahoni | Albury Basketball |
| Landon | Mann | Tamworth Basketball |
| Ellis | Martin | Coffs Harbour Basketball |
| Vaaris | Marwaha | Central Coast Basketball Inc |
| Jake | Masters | Tumut Basketball |
| Brax | Matthews | West Wyalong Basketball |
| Kayden | Moyo | Illawarra Basketball |
| Archie | Muller | Dubbo Basketball |
| Jared | Newton | Maitland Basketball |
| Darcy | Nixon | Valley Braves Basketball |
| Hudson | Rayner | Illawarra Basketball |
| Roemi | Reiher | Byron Bay Basketball |
| Jaxon | Richens | Narrandera Basketball |
| Cade | Rogers | Coffs Harbour Basketball |
| Yosef | Salibongcogon | Central Coast Waves Basketball |
| Ishaan | September | Lismore Basketball |
| Myles | Simpson | Inverell Basketball |
| Bohdi | Sirilo | Central Coast Basketball Inc |
| Jye | Smith | Albury Basketball |
| Henry | Sullivan | Orange District Basketball |
| Lachlan | Tillott | Central Coast Basketball Inc |
| Alexander | Vaughan | Central Coast Basketball Inc |
| Cooper | Waldron | Valley Braves Basketball |
| Hayden | Walls | Inverell Basketball |
| Brodie | Ward | Valley Braves Basketball |
| Archie | Watson | Milton-Ulladulla Basketball |
| Jaxon | Wells | Tumut Basketball |
| Hamish | Winter | Wagga Wagga Basketball |
| First Name | Surname | Association |
| Ella | Achike | Inner West Bulls |
| Lucy | Banfield | Norths Bears |
| Kalina | Blake | Penrith Panthers |
| Stella | Brown | Manly Warringah Sea Eagles |
| Keira | Dawson | Manly Warringah Sea Eagles |
| Audrey | Edwards | Penrith Panthers |
| Emma | Fogale | Norths Bears |
| Annabella | Giliberti | Hornsby Ku-Ring-Gai Spiders |
| Ruby | Gleeson Frater | Penrith Panthers |
| Lauren | Hack | Hills Basketball |
| Georgia | Haynes | Norths Bears |
| Kayla | Hill | Sutherland Sharks |
| Jayda | Isherwood | Hills Hornets |
| Merkita | Jaeger | Penrith Panthers |
| Yuxin | Jiang | Hills Hornets |
| Lily | Kee | Manly Warringah Sea Eagles |
| Sophia | Kirkland | Inner West Bulls |
| Kaya | Kumar | Blacktown Storm |
| Willow | Lester | Bankstown Bruins |
| Jocelyn | Liu | Hills Hornets |
| Chloe | Liu | Hills Hornets |
| Bethany | Loyman | Bankstown Bruins |
| Mia | Lucas | Manly Warringah Sea Eagles |
| Mary | Makasian | Inner West Bulls |
| Ava | McAuley | Hills Hornets |
| Chelsea | Meli | Hills Hornets |
| Zahra | Payten | Sydney Comets |
| Skeeter | Reddy | Bankstown Bruins |
| Maple | Reddy | Bankstown Bruins |
| Josephine | Rolfe | Sydney Comets |
| Amelia | Russell | Sydney Comets |
| Isabelle | Salz | Norths Bears |
| Madeleine | Skates | Hornsby Ku-Ring-Gai Spiders |
| Amelia | Truica | Sutherland Sharks |
| Ellie | Tucker-Downs | Norths Bears |
| Angelene | Villanueva | Sutherland Sharks |
| India | Wong | Penrith Panthers |
| Nicole | Zhang | Hills Hornets |
| Zya | Zivanovic | Manly Warringah Sea Eagles |
| Victoria | Zuluaga | Manly Warringah Sea Eagles |
| First Name | Surname | Association |
| Zane | Antononopoulos | Sydney Comets |
| TJ | Bayles | Sydney Comets |
| Nathaniel | Bolina | Hills Hornets |
| Riley | Boyd | Norths Bears |
| Dreyson | Boykin | Bankstown Bruins |
| Karol | Canilao | West Sydney Wolves |
| Xavier | Custodio | Hills Hornets |
| James | D’Astoli | Sutherland Sharks |
| Tom | Duffy | Manly Warringah Sea Eagles |
| Leandro | Fernandez-Maldonado | West Sydney Wolves |
| Leo | Flaye-Poulson | Manly Warringah Sea Eagles |
| Joaquim | Fuertes | West Sydney Wolves |
| Dominik | Gric | Sutherland Sharks |
| Judd | Hammond | Sydney Comets |
| Quade | Kohonen | Manly Warringah Sea Eagles |
| Xavier | Kordahi | Bankstown Bruins |
| Benjamin | Lourey | Bankstown Bruins |
| Viliami | McKenzie | Hills Hornets |
| Bastien | Milicevic | Blacktown Storm |
| Harry | Moroney | Hills Hornets |
| Omar | Mosleh | Bankstown Bruins |
| Luke | Neville | Sydney Comets |
| James | Neyenhuys | Sutherland Sharks |
| Oliver | Parry-Okeden | Norths Bears |
| Henry | Phelan | Hills Hornets |
| Zakary | Pike | Hills Hornets |
| Ethan | Punch | Sutherland Sharks |
| Onyx | Reyes | Blacktown Storm |
| Oscar | Robinson | Sydney Comets |
| Deron | Sarsonas | Blacktown Storm |
| Bruce | Shillingsworth | Sydney Comets |
| Jett | Solomona | Hills Hornets |
| Orlando | Stojanovski | Sydney Comets |
| Israel | Strong | Hills Hornets |
| Eizak | Sylvester | Penrith Panthers |
| Louis | Szittner | Blacktown Storm |
| Andrew | Tem | Hills Hornets |
| Emil | Vukic | West Sydney Wolves |
| Myles | Wagner-Jordan | Sydney Comets |
| Harrison | Wright | Norths Bears |
| First Name | Surname | Association |
| Layla | Allan | Tamworth Thunderbolts |
| Anneliese | Azer | Wagga Blaze |
| Coco | Becker | Coffs Harbour Suns |
| Lexani | Blain | Maitland Mustangs |
| Frankie | Boyle | Maitland Mustangs |
| Hazel | Bukey | Newcastle Falcons |
| Heidi | Cliff | Illawarra Hawks |
| Emerson | Dare | Newcastle Falcons |
| Allencie | Derrick | Wagga Blaze |
| Holly | Dunk | Wollondilly Razorbacks |
| Sophie | Fox | Newcastle Falcons |
| Ruby | Galea | Illawarra Hawks |
| Lara | Godfrey | Taree Tornadoes |
| Kenzi | Halford | Queanbeyan Roadrunners |
| Polly | Higgins | Illawarra Hawks |
| Lilly | Hilton | Albury Cougars |
| Blair | Hofman | Coffs Harbour Suns |
| Polly | Hubbard | Dubbo Rams |
| Scarlett | Hurley | Newcastle Falcons |
| Shiah | Knipe | Maitland Mustangs |
| Kherington | Kumar | Wollondilly Razorbacks |
| Eliza | Lambourn | Moss Vale Magic |
| Emilia | Lane | Illawarra Hawks |
| Shelby | Lanfranchi | Newcastle Falcons |
| Kenzie | Marshall | Central Coast Rebels |
| Harper | McDermott | Newcastle Falcons |
| Charlotte | Munroe | Newcastle Falcons |
| Eleanor | Musgrave | Illawarra Hawks |
| Melesungu | Napa’a | Newcastle Falcons |
| Vienna | Nardo | Newcastle Falcons |
| Emily | O’Connell | Tamworth Thunderbolts |
| Zali | Ohlback | Central Coast Rebels |
| Charlotte | Quinn | Griffith Demons |
| Cleo | Rooney | Coffs Harbour Suns |
| Alyce | Rumpler | Central Coast Rebels |
| Willow | Scott | Dubbo Rams |
| Poppy | Stewart | Golburn Bears |
| Charlotte | Stirling | Moss Vale Magic |
| Ella | Whittle | Illawarra Hawks |
| Tahina | Yaya | Coffs Harbour Suns |
| First Name | Surname | Association |
| Ori | Agam Rom | Byron Bay Beez |
| Jayden | Ashely | Port Macquarie Dolphins |
| Cohen | Atkins | Maitland Mustangs |
| Hamish | Bailey | Orange Eagles |
| Alexander | Batchelor | Newcastle Falcons |
| Leroy | Browne | Lismore Storm |
| Will | Chapman | Central Coast Waves |
| Otto | de Wit | Newcastle Falcons |
| Luke | Delosa | Lithgow Lazers |
| Blake | Di Stefano | Albury Cougars |
| Lachlan | Drayton | Cessnock Cobras |
| Matthew | Drinkwater | Illawarra Hawks |
| Toby | Edgecock | Coffs Harbour Suns |
| Dylan | Fang | Sutherland Sharks |
| Eli | Freedman | Newcastle Falcons |
| Archer | Haynes-prior | Newcastle Falcons |
| Flynn | Hearne | Newcastle Falcons |
| Parker | Hickson | Central Coast Rebels |
| Marcus | Houlker-Te Tai | Newcastle Falcons |
| Austin | Hunt | Newcastle Falcons |
| Flynn | Hutchinson | Illawarra Hawks |
| Isaac | Jones | Griffith Demons |
| Dylan | Juffermans | Coffs Harbour Suns |
| Alex | Kelly | Maitland Mustangs |
| Cayleb | Knight | Central Coast Waves |
| Aaron | Li | Queanbeyan Roadrunners |
| Lennox | Lindsell | Maitland Mustangs |
| Robbie | Lucas | Port Macquarie Dolphins |
| Chase Michael | Luzuriaga | Illawarra Hawks |
| Archie | O’Neill | Newcastle Falcons |
| Jack | Passlow | Griffith Demons |
| Elias | Portas Bailey | Central Coast Rebes |
| Nate | Porter | Cessnock Cobras |
| Max | Power | Central Coast Rebels |
| Mustafa | Shahid | Illawarra Hawks |
| Bentley | Skinner | Maitland Mustangs |
| Harrison | Skinner | Dubbo Rams |
| Oscar | Stanmore | Central Coast Rebels |
| Mitchell | Taylor | Illawarra Hawks |
| Xavier | Threadgate | Maitland Mustangs |
The Under 15 & Under 17 Girls Challenge is named in honor of Australian Opals legend, Suzy Batkovic OLY.
Suzy Batkovic is one of the greatest frontcourt players Australia has ever produced and one of the best women’s basketball players this country has ever seen, period.
The left-hander, a product of Lambton, in Newcastle, is a highly decorated Olympian who was a part of three medal-winning Australian Opals’ teams. She won silver in Athens 2004, silver in Beijing 2008 and bronze in London 2012.
She also represented Australia in one FIBA World Championships, winning a bronze with the Opals in 2002, and was a two-time winner of the Maher Medal as the International Player of the Year.
As a professional, her career was nothing short of incredible, and at WNBL level, she left an indelible mark as one of the best players in the competition’s history. In 16 seasons, Suzy won five WNBL titles, six WNBL MVPs, was named to the WNBL All Star Five seven times and made an astonishing 29 WNBL Finals appearances. She retired as the all-time leading scorer in league history with 5,839 points, adding 2,972 rebounds, 443 blocks and 423 steals. Her name now adorns the league MVP trophy, which will forever be known as the Suzy Batkovic Award.
Suzy’s professional international career was also a highlight. She was a standout in Europe for seven years and won four championships – a coveted Euroleague championship added to two in France and one in Italy – and would play two seasons in the WNBA after selection in the first round of the 2003 WNBA draft by the Seattle Storm.
Suzy was inducted into the NSW Hall of Champions in 2024.
The Under 15 & Under 17 Boys Challenge is named in honour of Basketball NSW Hall of Famer, Glen Saville OLY.
The Glen Saville Challenge pays tribute to one of New South Wales’ most influential basketball figures, whose impact on the Illawarra region and the National Basketball League NBL is unparalleled.
After winning a silver medal for Australia at the 1995 FIBA Under-19 World Championships, Glen Saville, affectionately known as ‘Sav,’ joined the Illawarra Hawks and embarked on a remarkable NBL career. Over 527 games, he became one of the league’s all-time greats. Saville was a five-time club Most Valuable Player (2000, 2001, 2003, 2004, 2005), an eight-time All-NBL team selection, and the 2003 NBL Defensive Player of the Year. His crowning achievement came in 2001 when he earned the NBL Grand Final Series MVP and led the Hawks to their first-ever championship, making them the first New South Wales team to secure an NBL title.
Glen also excelled internationally, representing Australia at the East Asian and Goodwill Games in 2001 and competing with the Boomers at the 2004 Athens and 2008 Beijing Olympic Games.
Katie-Rae Ebzery is an Australian former professional basketball player who played 15 seasons in the Women’s National Basketball League (WNBL). She was a three-time All-WNBL First Team member and a two-time Olympian with the Australian Opals (Rio 2016 & Tokyo 2020). Ebzery also helped the Opals win gold at the Commonwealth Games and silver at the FIBA World Cup in 2018.
In 2019, Ebzery helped the Opals win bronze at the FIBA Asia Cup. She later played in the FIBA Olympic pre-qualifying tournament and the FIBA Olympic Qualifying Tournament.
Ebzery debuted in the Women’s National Basketball League (WNBL) in 2005 with the Australian Institute of Sport (AIS). The talented guard left the AIS after three seasons with 65 WNBL games to her name at just 18 years of age. After playing for the Dandenong Rangers in the 2008–09 season, she stepped away from the WNBL for the 2009–10 season.
In 2010, Ebzery joined the Sydney Uni Flames. In 2014–15, she passed 200 WNBL games and was named the Flames Club MVP after averaging 16.8 points per game, the sixth highest average in the league. She played her sixth season for the Flames in 2015–16 and was named to the WNBL All-Star Five.
For the 2016–17 season, Ebzery moved to Russia to play for Dynamo Moscow.
Ebzery returned to the WNBL and the Sydney Uni Flames for the 2017–18 season. In June 2018, Ebzery signed a two-year contract with the Perth Lynx. In the 2019–20 season, she was named to the WNBL All-Star First Team.
In June 2020, Ebzery re-signed with the Lynx. In the 2020 WNBL Hub season in Queensland, she was named to the All-WNBL First Team. She finished the regular season fourth (18.0) in scoring and ninth (3.6) in assists.
In October 2021, Ebzery retired from the WNBL after 15 seasons and 304 games.
Annie La Fleur helped launch Australian women’s basketball into the international big time, as the sport experienced unparalleled success during her career.
Fittingly, the woman known as ‘Flash’ for most of her career, helped speed up the women’s game in Australia, kick-started by a bronze medal in the 1989 FIBA U19 World Championships.
This was the first of many break-through performances by Australian teams during her career – 127 games at the senior level – establishing the Opals as a force to be reckoned with on the world stage.
Annie played in two World Championships and was part of the history-making team that broke through for Australia’s first medal at that level – winning bronze in 1998.
She was also part of the team that brought home Australia’s first Olympic medal, winning silver at the Sydney Olympics in 2000.
Annie also had a decorated domestic basketball career, winning WNBL Championships with the Flames in 1993, 1997 and with the Sydney Panthers 2000/01.
She played 240 games in the WNBL and also played in the WNBA, signed by the Minnesota Lynx in 1999 and playing for the Washington Mystics in the 2001 – 2003 seasons.
Since retiring Annie has continued to be a great ambassador for the sport both in Australia and in the Oceania region, where she runs coaching clinics, mentored coaches and provided pathways for young athletes to follow their dream.
Annie was inducted into the Basketball NSW Hall of Fame in 2017.
Damian Martin OLY is widely regarded as one of the greatest defensive players in Australian basketball history and one of the most decorated athletes the National Basketball League (NBL) has ever seen.
A product of Gloucester, New South Wales, Martin’s basketball journey began in the NSW Country basketball pathways in 1996. He went on to represent the NSW Country State team in 1999, 2000, and 2001 before becoming a scholarship holder with the NSW Institute of Sport and later earning a scholarship to the Australian Institute of Sport (AIS). Martin then moved to the United States to play college basketball for Loyola Marymount University before beginning his professional career with the West Sydney Razorbacks. However, it was with the Perth Wildcats where he truly made his mark, playing 11 seasons and winning an incredible six NBL championships. His relentless defense earned him the NBL Best Defensive Player Award a record six times, and upon his retirement, the league renamed the trophy in his honor.
Over his 13-season career, Martin cemented his legacy as one of the NBL’s all-time greats. His leadership helped guide the Wildcats to six championships, with memorable victories in 2010, 2014, 2016, 2017, 2019, and 2020. Internationally, Martin represented Australia in several major tournaments, including the 2016 Rio Olympic Games, 2003 FIBA U19 World Cup, where he helped secure a gold medal, and the 2018 Commonwealth Games, where he earned another gold with the Boomers.
Martin retired in 2020 after playing 342 NBL games. In 2024, his No. 53 jersey was retired by the Perth Wildcats in recognition of his monumental contributions to the team and the sport.
U13: 100 players per gender will be invited to attend and placed into one of 10 teams.
U15 and U17: 80 players per age group and gender will be invited to attend and placed into one of 8 teams for 5v5 games and 1 of 8 teams for 3v3 games.
U13s: Players will be identified through the following programs and events based on their Metro or Country location:
